UPPSALA, climate data for AUGUST
| Period | Average for the whole period | Average 1991-2020 |
Average 1961-1990 |
Maximum value | Minimum value | |
|---|---|---|---|---|---|---|
| Average temperature °C | 1722-2025 | 15.55 | 16.83 | 15.17 | 20.40 (1846) | 11.80 (1864) |
| Maximum temperature °C | 1839-2025 | 26.87 | 28.15 | 26.32 | 34.30 (1975) | 20.70 (1907) |
| Minimum temperature °C | 1839-2025 | 4.57 | 5.79 | 5.06 | 10.40 (2024) | -0.90 (1864) |
| Average maximum temperature °C | 1840-2025 | 20.78 | 22.02 | 20.08 | 26.60 (2002) | 16.30 (1885) |
| Average minimum temperature °C | 1840-2025 | 10.41 | 11.83 | 10.70 | 14.80 (1997) | 5.30 (1856) |
| No. of days with maximum temperature>=25 °C | 1869-2025 | 3.90 | 6.17 | 2.83 | 25.00 (2002) | 0.00 (2012) |
| No. of days with frost | 1869-2025 | 0.01 | 0.00 | 0.00 | 1.00 (1942) | 0.00 (2025) |
| No. of days with thunder | 1801-2020 | 2.65 | 3.17 | 2.83 | 9.00 (1939) | 0.00 (2020) |
| Average air pressure at station level (hPa) | 1865-2025 | 1009.68 | 1010.80 | 1010.29 | 1018.50 (1996) | 999.80 (1903) |
| Maximum air pressure at station level (hPa) | 1865-2025 | 1023.28 | 1023.80 | 1024.13 | 1033.10 (1927) | 1011.90 (1894) |
| Minimum air pressure at station level (hPa) | 1865-2025 | 992.28 | 995.28 | 992.42 | 1008.70 (1997) | 976.60 (1980) |
| Precipitation (mm) | 1723-2025 | 72.35 | 73.49 | 64.78 | 183.00 (1986) | 2.60 (1842) |
| Maximum daily precipitation (mm) | 1853-2025 | 21.10 | 24.48 | 17.50 | 104.40 (1997) | 2.10 (1857) |
| No. of days with snowcover | 1874-2025 | 0.00 | 0.00 | 0.00 | 0.00 (2025) | 0.00 (2025) |
| Maximum snowdepth cm | 1908-2025 | 0.00 | 0.00 | 0.00 | 0.00 (2025) | 0.00 (2025) |
| Average air humidity % | 1865-2025 | 76.69 | 76.50 | 74.90 | 88.00 (2010) | 61.00 (1983) |
| Average cloudiness % | 1865-1984 | 59.39 | - | - | 81.00 (1960) | 37.00 (1880) |
| No. of days with fog | 1872-1984 | 3.67 | - | - | 14.00 (1875) | 0.00 (1981) |
