UPPSALA, climate data for APRIL
| Period | Average for the whole period | Average 1991-2020 |
Average 1961-1990 |
Maximum value | Minimum value | |
|---|---|---|---|---|---|---|
| Average temperature °C | 1722-2025 | 3.79 | 5.79 | 3.95 | 8.80 (2011) | -1.10 (1877) |
| Maximum temperature °C | 1839-2025 | 17.63 | 19.72 | 17.06 | 26.80 (1993) | 9.70 (1924) |
| Minimum temperature °C | 1839-2025 | -7.54 | -5.18 | -6.73 | -1.00 (2011) | -22.40 (1881) |
| Average maximum temperature °C | 1840-2025 | 8.85 | 11.03 | 8.62 | 14.00 (2011) | 3.40 (1877) |
| Average minimum temperature °C | 1840-2025 | -0.90 | 0.74 | -0.18 | 3.40 (2011) | -6.40 (1877) |
| No. of days with maximum temperature>=25 °C | 1869-2025 | 0.02 | 0.07 | 0.00 | 2.00 (1993) | 0.00 (2025) |
| No. of days with frost | 1869-2025 | 16.90 | 12.83 | 14.77 | 30.00 (1877) | 2.00 (2011) |
| No. of days with thunder | 1801-2020 | 0.15 | 0.10 | 0.17 | 2.00 (2008) | 0.00 (2020) |
| Average air pressure at station level (hPa) | 1865-2025 | 1011.29 | 1012.02 | 1011.20 | 1022.90 (2019) | 998.90 (1927) |
| Maximum air pressure at station level (hPa) | 1865-2025 | 1029.50 | 1029.65 | 1028.53 | 1044.30 (1921) | 1013.80 (1927) |
| Minimum air pressure at station level (hPa) | 1865-2025 | 987.25 | 989.45 | 986.95 | 1009.50 (1894) | 964.60 (2022) |
| Precipitation (mm) | 1723-2025 | 30.26 | 31.63 | 29.07 | 94.30 (1995) | 1.60 (2019) |
| Maximum daily precipitation (mm) | 1853-2025 | 9.42 | 10.70 | 8.85 | 33.70 (2007) | 1.00 (2019) |
| No. of days with snowcover | 1874-2025 | 4.18 | 2.13 | 4.33 | 29.00 (1877) | 0.00 (2025) |
| Maximum snowdepth cm | 1908-2025 | 9.21 | 5.03 | 10.17 | 58.00 (1970) | 0.00 (2025) |
| Average air humidity % | 1865-2025 | 72.26 | 68.73 | 70.83 | 84.00 (1903) | 55.00 (2019) |
| Average cloudiness % | 1865-1984 | 61.34 | - | - | 87.00 (1970) | 38.00 (1941) |
| No. of days with fog | 1872-1984 | 3.12 | - | - | 14.00 (1872) | 0.00 (1981) |
