UPPSALA, climate data for FEBRUARY
| Period | Average for the whole period | Average 1991-2020 |
Average 1961-1990 |
Maximum value | Minimum value | |
|---|---|---|---|---|---|---|
| Average temperature °C | 1722-2025 | -3.91 | -2.00 | -4.29 | 3.60 (1990) | -14.90 (1772) |
| Maximum temperature °C | 1839-2025 | 5.44 | 7.36 | 5.37 | 11.90 (1990) | -3.20 (1947) |
| Minimum temperature °C | 1839-2025 | -17.85 | -14.83 | -17.88 | -6.20 (2014) | -30.90 (1888) |
| Average maximum temperature °C | 1840-2025 | -0.94 | 0.82 | -1.15 | 5.50 (1990) | -12.50 (1862) |
| Average minimum temperature °C | 1840-2025 | -7.45 | -5.35 | -7.41 | 1.20 (1990) | -19.50 (1871) |
| No. of days with maximum temperature>=25 °C | 1869-2025 | 0.00 | 0.00 | 0.00 | 0.00 (2025) | 0.00 (2025) |
| No. of days with frost | 1869-2025 | 24.75 | 23.07 | 24.77 | 29.00 (1956) | 10.00 (1990) |
| No. of days with thunder | 1801-2020 | 0.03 | 0.03 | 0.00 | 1.00 (1999) | 0.00 (2020) |
| Average air pressure at station level (hPa) | 1865-2025 | 1011.03 | 1009.64 | 1012.51 | 1029.50 (1929) | 993.00 (1995) |
| Maximum air pressure at station level (hPa) | 1865-2025 | 1034.58 | 1034.18 | 1035.05 | 1049.20 (1994) | 1018.60 (1958) |
| Minimum air pressure at station level (hPa) | 1865-2025 | 979.76 | 978.42 | 980.01 | 1011.20 (1929) | 939.90 (1990) |
| Precipitation (mm) | 1723-2025 | 28.02 | 31.73 | 26.93 | 85.20 (1877) | 1.40 (1855) |
| Maximum daily precipitation (mm) | 1853-2025 | 7.87 | 9.05 | 8.12 | 30.00 (1877) | 0.70 (1947) |
| No. of days with snowcover | 1874-2025 | 21.93 | 20.17 | 24.13 | 29.00 (2004) | 0.00 (1887) |
| Maximum snowdepth cm | 1908-2025 | 23.12 | 20.43 | 28.40 | 66.00 (1985) | 1.00 (2020) |
| Average air humidity % | 1865-2025 | 86.36 | 86.23 | 83.07 | 99.00 (1893) | 75.00 (1975) |
| Average cloudiness % | 1865-1984 | 71.72 | - | - | 96.00 (1951) | 45.00 (1891) |
| No. of days with fog | 1872-1984 | 3.76 | - | - | 16.00 (1872) | 0.00 (1981) |
