UPPSALA, climate data for NOVEMBER
| Period | Average for the whole period | Average 1991-2020 |
Average 1961-1990 |
Maximum value | Minimum value | |
|---|---|---|---|---|---|---|
| Average temperature °C | 1722-2025 | 0.85 | 2.53 | 1.20 | 6.00 (2000) | -6.40 (1774) |
| Maximum temperature °C | 1839-2025 | 9.46 | 10.71 | 9.82 | 15.80 (2022) | 2.80 (1876) |
| Minimum temperature °C | 1839-2025 | -11.13 | -8.11 | -10.02 | -0.20 (2000) | -23.60 (1882) |
| Average maximum temperature °C | 1840-2025 | 3.25 | 4.64 | 3.54 | 8.20 (2020) | -2.00 (1850) |
| Average minimum temperature °C | 1840-2025 | -1.67 | -0.02 | -1.26 | 4.00 (2000) | -9.40 (1858) |
| No. of days with maximum temperature>=25 °C | 1869-2025 | 0.00 | 0.00 | 0.00 | 0.00 (2025) | 0.00 (2025) |
| No. of days with frost | 1869-2025 | 17.00 | 14.17 | 17.40 | 29.00 (1921) | 1.00 (2000) |
| No. of days with thunder | 1801-2020 | 0.03 | 0.07 | 0.00 | 1.00 (2001) | 0.00 (2020) |
| Average air pressure at station level (hPa) | 1865-2025 | 1009.47 | 1009.76 | 1007.52 | 1029.10 (1993) | 994.10 (1969) |
| Maximum air pressure at station level (hPa) | 1865-2025 | 1031.89 | 1030.28 | 1031.01 | 1053.70 (1985) | 1017.50 (1971) |
| Minimum air pressure at station level (hPa) | 1865-2025 | 980.27 | 982.48 | 977.66 | 1016.60 (1993) | 959.90 (1911) |
| Precipitation (mm) | 1723-2025 | 47.89 | 52.62 | 52.56 | 124.40 (2000) | 4.10 (1892) |
| Maximum daily precipitation (mm) | 1853-2025 | 11.29 | 12.37 | 12.83 | 27.10 (1947) | 1.20 (1892) |
| No. of days with snowcover | 1874-2025 | 6.28 | 6.93 | 8.03 | 26.00 (1921) | 0.00 (2021) |
| Maximum snowdepth cm | 1908-2025 | 6.79 | 7.93 | 8.30 | 33.00 (2023) | 0.00 (2021) |
| Average air humidity % | 1865-2025 | 89.65 | 92.13 | 85.83 | 97.00 (2012) | 75.00 (1983) |
| Average cloudiness % | 1865-1984 | 73.84 | - | - | 96.00 (1949) | 41.00 (1901) |
| No. of days with fog | 1872-1984 | 5.41 | - | - | 16.00 (1872) | 0.00 (1974) |
