UPPSALA, climate data for JANUARY
| Period | Average for the whole period | Average 1991-2020 |
Average 1961-1990 |
Maximum value | Minimum value | |
|---|---|---|---|---|---|---|
| Average temperature °C | 1722-2025 | -4.10 | -2.03 | -4.16 | 3.60 (1724) | -14.90 (1814) |
| Maximum temperature °C | 1839-2025 | 4.89 | 6.55 | 4.77 | 10.70 (2007) | -1.40 (1917) |
| Minimum temperature °C | 1839-2025 | -18.09 | -15.82 | -17.69 | -4.80 (1989) | -39.50 (1875) |
| Average maximum temperature °C | 1840-2025 | -1.26 | 0.29 | -1.53 | 5.80 (2020) | -9.50 (1942) |
| Average minimum temperature °C | 1840-2025 | -6.80 | -4.79 | -7.06 | 1.00 (2020) | -17.00 (1987) |
| No. of days with maximum temperature>=25 °C | 1869-2025 | 0.00 | 0.00 | 0.00 | 0.00 (2025) | 0.00 (2025) |
| No. of days with frost | 1869-2025 | 26.40 | 24.10 | 26.20 | 31.00 (2010) | 12.00 (2020) |
| No. of days with thunder | 1801-2020 | 0.03 | 0.00 | 0.00 | 1.00 (1935) | 0.00 (2020) |
| Average air pressure at station level (hPa) | 1865-2025 | 1010.03 | 1008.92 | 1010.10 | 1027.90 (1996) | 994.90 (2007) |
| Maximum air pressure at station level (hPa) | 1865-2025 | 1035.50 | 1034.40 | 1033.71 | 1061.30 (1907) | 1016.70 (1936) |
| Minimum air pressure at station level (hPa) | 1865-2025 | 976.68 | 977.58 | 976.90 | 1014.60 (1996) | 949.10 (1981) |
| Precipitation (mm) | 1723-2025 | 36.46 | 38.77 | 37.97 | 85.10 (2015) | 4.20 (1964) |
| Maximum daily precipitation (mm) | 1853-2025 | 9.09 | 10.09 | 9.87 | 24.00 (2021) | 1.30 (1964) |
| No. of days with snowcover | 1874-2025 | 23.53 | 20.80 | 23.87 | 31.00 (2024) | 0.00 (2020) |
| Maximum snowdepth cm | 1908-2025 | 21.12 | 16.77 | 22.97 | 60.00 (1931) | 0.00 (2020) |
| Average air humidity % | 1865-2025 | 89.27 | 89.10 | 85.37 | 97.00 (2013) | 78.00 (1989) |
| Average cloudiness % | 1865-1984 | 74.45 | - | - | 92.00 (1872) | 43.00 (1941) |
| No. of days with fog | 1872-1984 | 4.49 | - | - | 19.00 (1872) | 0.00 (1964) |
